Outages and status
Here you can see live whether everything at PowerNexx is working: the website, your customer portal, invoices and quotes, online payments, email and text messages. I check it every minute. If something goes wrong, it shows here straight away, and at the top of every page of my website.
Everything is working
Last checked at 09:53. This page refreshes by itself.
Now
There is no outage at the moment. Noticing a problem anyway? Feel free to call me.
Per service
The bar shows the last 30 days, one line per day. Green means the whole day was fine; orange and red mean something faltered that day.
- Website powernexx.nlOperational99,60%available, 90 days
- Data and appointmentsOperational100%available, 90 days
- Customer portalOperational99,63%available, 90 days
- My work systemOperational99,63%available, 90 days
- PowerNexx appOperational99,63%available, 90 days
- Invoices and quotesOperational99,56%available, 90 days
- EmailOperational100%available, 90 days
- Online payments (iDEAL)Operational99,99%available, 90 days
- Text messagesOperational99,99%available, 90 days
- Customer portal: entranceOperational99,49%available, 90 days
- My work system: entranceOperational100%available, 90 days
- Invoices and quotes: entranceOperational99,48%available, 90 days
Recent outages
Only outages I measured twice in a row. A single slow check does not count.
| Item | What happened | Started | Lasted |
|---|---|---|---|
| PowerNexx app, Customer portal, Customer portal: entrance, My work system, Website powernexx.nl, Invoices and quotes, Invoices and quotes: entrance | Major outage. Several services at once. | 6 October 00:21 | 7 hours and 47 minutes |
| Website powernexx.nl | Major outage. The website does not open, or only partly. | 5 October 23:57 | 3 minutes |
| PowerNexx app | Major outage. The app cannot connect. | 5 October 23:46 | 2 minutes |
| Customer portal: entrance | Major outage. The entrance to the customer portal does not open. | 5 October 23:24 | 2 minutes |
| Invoices and quotes: entrance, Invoices and quotes | Major outage. Several services at once. | 21 September 17:54 | 2 minutes |
| Text messages, Online payments (iDEAL) | Degraded performance. Several services at once. | 11 September 00:08 | 3 minutes |
| Invoices and quotes: entrance | Major outage. The page with your invoice or quote does not open. | 1 September 21:58 | 2 minutes |
| Text messages | Degraded performance. Working, but slower or with hiccups. | 19 August 14:03 | 4 minutes |
| Text messages | Degraded performance. Working, but slower or with hiccups. | 13 August 14:26 | 3 minutes |
| Invoices and quotes: entrance | Major outage. The page with your invoice or quote does not open. | 11 August 20:49 | 2 minutes |
| Invoices and quotes | Partial outage. Invoices and quotes cannot be opened or downloaded at the moment. | 6 August 16:18 | 25 minutes |
| Invoices and quotes | Partial outage. Invoices and quotes cannot be opened or downloaded at the moment. | 6 August 16:02 | 8 minutes |
| Invoices and quotes | Partial outage. Invoices and quotes cannot be opened or downloaded at the moment. | 3 August 07:44 | 41 minutes |
| Website powernexx.nl | Major outage. The website does not open, or only partly. | 30 July 23:35 | 2 minutes |
| Invoices and quotes, Online payments (iDEAL) | Partial outage. Several services at once. | 26 July 00:02 | 2 minutes |
A fault at your home, such as a power cut? For that I am available day and night on 043 204 18 26, or report it online.
